This page provides you with performance information for your ward. The information is grouped under a variety of themes, such as social and economic wellbeing, quality of the environment, community involvement and overall council effectiveness. All data is from the 2009/10 financial year unless marked otherwise, with newer information being added when it becomes available. For those indicators marked with an asterisk (*), a difference of 10 percentage points from the city average points to the fact there may be a real difference between the ward and the rest of the city, as opposed to statistical differences.
Data for the ward is taken from a variety of sources. The majority comes from the council’s own resident’s survey, but benefit data is published by HMRC, whilst crime data is from Northumbria Police.
| Performance Indicator | Actual | City Average | Trend |
| Quality of place | |||
| Recorded crimes per 1,000 population | 16.7 (Q1 10/11) | 22.1 (Q1 10/11) | |
| Criminal damage per 1,000 population | 5.6 (Q1 10/11) | 4.5 (Q1 10/11) | |
| Percentage of residents who feel safe in Newcastle after dark in their local area* | 46% | 51% | |
| Percentage of people who think anti-social behaviour and crime are tackled effectively by the local authority and Police* | 32% | 33% | N/A |
| Percentage of residents satisfied with the local bus service* | 67% | 70% | |
| Percentage of residents satisfied with the authority's sports and leisure facilities* | 43% | 54% | |
| Percentage of residents satisfied with the authority's libraries* | 69% | 78% | |
| Percentage of residents satisfied with the authority's parks and open spaces* | 62% | 72% | |
| Percentage of residents satisfied with the choice of housing in their local area* | 57% | 64% | |
| Percentage of residents satisfied with their home as a place to live* | 83% | 88% | N/A |
| Proportion of the adult population who say they are 'satisfied', or 'very satisfied' with the area as a place to live* | 72% | 79% | |
| Economic Well-being | |||
| Percentage of working age people claiming out of work benefits | 22.4% (2008) | 15.6% (2008) | |
| Overall unemployment rate (Jobseekers Allowance claimant count) | 9% (June 2010) | 6.8% (June 2010) | |
| Male unemployment rate (Jobseekers Allowance claimant count) | 11.8% (June 2010) | 9.2% (June 2010) | |
| Female unemployment rate (Jobseekers Allowance claimant count) | 5.6% (June 2010) | 4% (June 2010) | |
| Social Well-being | |||
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 72% | 74% | |
| Percentage of residents who think that people treat each other with respect and consideration* | 37% | 34% | N/A |
| Percentage of people who perceive drunk or rowdy behaviour as a problem* | 40% | 32% | |
| Percentage of people who perceive drug use or drug dealing as a problem | 35% | 31% | |
| Percentage of residents who agree that parents are not taking enough responsibility for the behaviour of their children is a problem* | 21% | 32% | |
| Percentage of residents who think noisy neighbours or loud parties are a problem* | 16% | 20% | |
| People's self-reported measure of health and well-being* | 53% | 58% | N/A |
| Percentage of residents who say that they smoke daily* | 15% | 16% | |
| Percentage of residents who participate in 30 minutes of physical activity or sport 3 or more times a week* | 43% | 49% | |
| Percentage of residents who ate 5 or more portions of salad/fruit/vegetables yesterday* | 72% | No Data | |
| Environmental Well-being | |||
| Overall Local Environmental Quality Index Score | 96.51% | 94.75% | |
| Percentage of residents satisfied with keeping public land free of litter and refuse* | 59% | 62% | |
| Percentage of people who think rubbish and litter lying around is a problem* | 40% | 34% | |
| Community Involvement | |||
| Percentage of people satisfied with the opportunities to participate in local decision making provided by the City Council* | 33% | 31% | |
| Percentage of people who agree that they can influence decisions in their locality* | 39% | 42% | |
| Percentage of people who agree that the council provides then with enough opportunity to influence its policies and services* | 26% | 29% | |
| Participation in regular volunteering* | 14% | 18% | |
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 72% | 74% | |
| Involvement in groups which make decisions which affect your local area* | 4% | No Data | N/A |
| Proportion of the adult population who say they are 'very satisfied', or 'fairly satisfied' with the area as a place to live* | 72% | 79% | |
| Council effectiveness | |||
| Percentage of people satisfied with the way the council runs things* | 51% | 59% | |
| Percentage of residents who state that they feel (fully or fairly) informed about council services and benefits it provides* | 51% | 57% | |
| Percentage of respondents to the annual budget consultation survey who agreed that the council does the best with the money available. | No Data | No Data | N/A |
Newcastle City Council is not responsible for the content of external Internet sites.